If some key spiritual states have some clear correspondences with numbers, then the leading experience and the follower can seem to be in trigonometric relationship.
| number | state | ways to get there |
|---|---|---|
| infinity | soft positive: holy spirit | attend a religous service drink a glass of wine have an orgasm |
| 1 | face: the body's front outline | look at another's face imagine how things work make a truth statement |
| 0 | node: just doing it | continue walking not separating from pain not doing anything |
| -1 | rear: negative self image | fart step backwards forget a step of a sequence |
| -infinity | soft negative: unholy spirit | think negatively of another think of hurting onesself think of the end of the world |
| trig functions (guide's, yours) | spirit guide's start state | spirit guide's end state | your start state | your end state |
|---|---|---|---|---|
| cos leads sin | 1 | 0 | 0 | 1 |
| cot leads tan | infinity | 0 | 0 | infinity |
| csc leads sec | infinity | 1 | 1 | infinity |
Copyright 2016 by Kevin Wacknov. Home Page.